| Image | Products | Document | Title | Content | Format | Size | Download/View |
|---|---|---|---|---|---|---|---|
| DAS1 | Photo | DAS1 | Product photo | png | 2 MB | ||
| DG-1 | Document | DP4404C | Data Protocol – messages sent and received via USB interface | 462 KB | |||
| Mag-03RCU | Photo | Mag-03RCU | Product photo | png | 1 MB | ||
| Spectramag-6 | Photo | Spectramag-6 | Product photo | png | 2 MB | ||
| UAS-Mag | Photo | UAS-Mag | Product photo | png | 1 MB | ||
| Mag649 | Photo | Mag649 | Product photo | png | 1 MB | ||
| Mag649U | Photo | Mag649U | Product photo | png | 2 MB | ||
| Mag648U | Photo | Mag648U | Product photo | png | 2 MB | ||
| Mag649S | Photo | Mag649S | Product photo | png | 746 KB | ||
| Mag648S | Photo | Mag648S | Product photo | png | 746 KB | ||
| Mag649FL | Photo | Mag649FL | Product photo | png | 417 KB | ||
| Mag648FL | Photo | Mag648FL | Product photo | png | 417 KB | ||
| Mag648 | Photo | Mag648 | Product photo | png | 1 MB | ||
| Mag-01H | Photo | Mag-01H | Product photo | png | 2 MB | ||
| Mag652 | Photo | Mag652 | Product photo | png | 1 MB | ||
| Mag614-FL | Photo | Mag614-FL | Product photo | png | 1 MB | ||
| Mag690-FL | Photo | Mag690-FL | Product photo | png | 1 MB | ||
| Mag690 | Photo | Mag690 | Product photo | png | 1 MB | ||
| CU2 | Photo | CU2 | Product photo | png | 2 MB | ||
| CU1 | Photo | CU1 | Product photo | png | 800 KB | ||
| Mag629 | Photo | Mag629 | Product photo | png | 1 MB | ||
| MC2C Core Logging Sensor | Photo | MS2C | Product photo | png | 2 MB | ||
| CryoMag-IE | Photo | CryoMag-IE | Product photo | png | 880 KB | ||
| Cryomag | Photo | CryoMag | Product photo | png | 799 KB | ||
| Decaport | Photo | Decaport | Product photo | png | 982 KB | ||
| DecaPSU | Photo | DecaPSU | Product photo | png | 908 KB | ||
| DL601 | Photo | DL601 | Product photo | png | 3 MB | ||
| DTS1 | Photo | DTS1 | Product photo | png | 702 KB | ||
| Grad-01-1000L | Photo | Grad-01-1000L | Product photo | png | 333 KB | ||
| Grad-13 | Photo | Grad-13 | Product photo | png | 257 KB | ||
| Grad601 Harness | Photo | Grad601 Harness | Product photo | png | 3 MB | ||
| Grad601-2 | Photo | Grad601-2 | Product photo | png | 555 KB | ||
| Grad601-1 | Photo | Grad601-1 | Product photo | png | 461 KB | ||
| DG-1 | Photo | DG-1 | Product photo | png | 2 MB | ||
| Mag-03MSSFL | Photo | Mag-03MSSFL | Product photo | png | 126 KB | ||
| Mag-03MSES | Photo | Mag-03MSES | Product photo | png | 1 MB | ||
| Mag-03MS-NC | Photo | Mag-03MS-NC | Product photo | png | 727 KB | ||
| Mag-03MCUP | Photo | Mag-03MCUP | Product photo | png | 437 KB | ||
| Mag-03MCTP Potted | Photo | Mag-03MCTP Potted | Product photo | png | 137 KB | ||
| Mag-03MCTP Enclosure | Photo | Mag-03MCTP Enclosure | Product photo | png | 190 KB | ||
| Mag-03MCT | Photo | Mag-03MCT | Product photo | png | 758 KB | ||
| Mag-03MCFL | Photo | Mag-03MCFL | Product photo | png | 1 MB | ||
| Mag-03MCES | Photo | Mag-03MCES | Product photo | png | 503 KB | ||
| Mag-03MC | Photo | Mag-03MC | Product photo | png | 710 KB | ||
| Mag-03IEV1 | Photo | Mag-03IEV1 | Product photo | png | 108 KB | ||
| Mag-03IEHV | Photo | Mag-03IEHV | Product photo | png | 1 MB | ||
| Mag-03IE | Photo | Mag-03IE | Product photo | png | 432 KB | ||
| MS2C-TP | Photo | MS2C-TP | Product photo | png | 458 KB | ||
| Spacemag-2 | Photo | Spacemag 2 | Product photo | png | 752 KB | ||
| Mag614-FL RTUDE | Photo | Mag614-FL RTUDE | Product photo | png | 1 MB | ||
| MS2C-TP | Outline Drawing | DR5107 | Outline drawing | 378 KB | |||
| Mag710 | photo | Mag710r | Product photo | png | 1 MB | ||
| Mag710 | photo | Mag710i | Product photo | png | 1 MB | ||
| Mag710 | photo | Mag710d | Product photo | png | 1 MB | ||
| Mag646 | Photo | Mag646i | Product photo | png | 1 MB | ||
| Mag646 | Photo | Mag646r | Product photo | png | 1 MB | ||
| Mag646 | Photo | Mag646d | Product photo | png | 1 MB | ||
| Helmholtz Control System | Photo | Helmholtz Control System | Product Photo | png | 2 MB | ||
| BHC2000 | Photo | BHC2000 | Product photo | png | 2 MB | ||
| HC16 | Photo | HC16 | Product photo | png | 3 MB | ||
| HC2 | Photo | HC2 | Product photo | png | 2 MB | ||
| BH300 | Photo | BH300 | Product photo | png | 3 MB | ||
| BHC-2 Probe Holder Kit | Photo | BHC-2 Probe Holder Kit | Product photo | png | 863 KB | ||
| BHC-2 | Photo | BHC-2 | Product photo | png | 2 MB | ||
| MS2B Sample Boxes | Photo | MS2B Sample Boxes | Product photo | png | 2 MB | ||
| MS2B Sample Bottle | Photo | MS2B Sample Bottle | Product photo | png | 1 MB | ||
| HC1 | Photo | HC1 | Product photo | png | 5 MB | ||
| MS2B | Photo | MS2B | Product photo | png | 2 MB | ||
| MS3 | Photo | MS3 | Product photo | png | 982 KB | ||
| Wild T1 | Operation Manual | Wild T1 Theodolite Manual Extract (普通话) | Wild Deerbrugg micrometer theodolite with automatic vertical index. G2 261e-II.75. Scanned booklet. Wild Deerbrugg 带自动垂直索引的测微经纬仪。G2 261e-II.75。 扫描版手册摘录。 | 227 KB | |||
| Wild T1 | Operation Manual | Wild T1 Theodolite Manual (Deutsch) | Wild Deerbrugg micrometer theodolite with automatic vertical index. G2 261e-II.75. Scanned booklet. DEUTSCH. Mikrometertheodolit mit automatischer Vertikalindexierung. G2 261e-II.75 (Wild T1 70, Nov 1992). Eingescannte Broschüre. | 4 MB | |||
| Wild T1 | Operation Manual | Wild T1 Theodolite Manual (Colourised) | Wild Deerbrugg micrometer theodolite with automatic vertical index. G2 261e-II.75. Scanned booklet. In colour. | 13 MB | |||
| Mag-13MSS | Photo | Mag-13MSS | Product photo | png | 836 KB | ||
| Mag-13U-TPU | Photo | Mag-13U-TPU | Product photo | png | 1 MB | ||
| Mag-13MCDFL | Photo | Mag-13MCDFL | Product photo | png | 910 KB | ||
| Mag-13MCD | Photo | Mag-13MCD | Product photo | png | 610 KB | ||
| Mag-13MC | Photo | Mag-13MC | Product photo | png | 686 KB | ||
| Mag-13MS | Photo | Mag-13MS | Product photo | png | 933 KB | ||
| Mag614-FL | Photo | Mag614-FL | Product photo | png | 1 MB | ||
| Mag611 | Photo | Mag611 | Product photo | png | 938 KB | ||
| Mag610 | Photo | Mag610 | Product photo | png | 622 KB | ||
| Mag693U | Photo | Mag693U | Product photo | png | 1 MB | ||
| Spectramag-6 | Software | SW0618 | Software Issue 6.3.0.1 | zip | 20 MB | ||
| Mag619 | Photo | Mag619U | Product photo | png | 2 MB | ||
| Mag612 | Photo | Mag612 | Product photo | png | 2 MB | ||
| Mag-13U | Photo | Mag-13U | Product photo | png | 824 KB | ||
| Mag658 | Photo | Mag658 Photo | Product image | png | 1 MB | ||
| Mag690U | Photo | Mag690U | Product image | png | 1 MB | ||
| Mag901 | Photo | Mag901 Photo | Product image | png | 2 MB | ||
| Mag900 | Photo | Mag900 Photo | Product image | png | 2 MB | ||
| Spacemag-Lite | Photo | Spacemag-Lite | Product photo | png | 2 MB | ||
| Mag-13MCDT | Outline Drawing | DR5319 | Outline drawing | 2 MB | |||
| HC16 | Photo | Single Axis Helmholtz | Cross-section of the magnetic field. | gif | 21 MB | ||
| HC16 | Drawing | Single Axis Anti-Helmholtz | Cross-section of the anti-Helmholtz configuration. | gif | 19 MB | ||
| HC16 | Image | Helmholtz Field Profile Graph | Helmholtz field profile graph | png | 59 KB | ||
| HC16 | Image | Helmholtz 1D Field Profile | Helmholtz 1D field profile | png | 898 KB | ||
| Mag-03, Spectramag-6, Mag639 | Application Note | AN0070 | Mag-03 and Spectramag-6 used for EMI measurements of trams and trains | 1 MB | |||
| Grad601 | Application Note | AN0072 | Magnetometry in forensic investigations | 1 MB | |||
| Mag-03, Spectmag-6 | Application Note | AN0073 | Mag-03 and Spectramag-6 used in pile and foundation depth analysis | 1 MB | |||
| Mag-01H D/I, Mag A Probe | Application Note | AN0071 | Mag-01H D/I in declination/inclination measurements for oil and gas exploration | 659 KB |

























































































